Session Info
Year-Long Sessions
End dates are for swimmers who have NOT requested a refund based on earlier pool closures
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Tuesday | Sep 9 - May 26 | $900 |
| Wednesday | Sep 10 - May 20 | $900 |
| Friday | Sep 12 - May 15 | $1026 |
Spring Session
End dates are for swimmers who have NOT requested a refund based on earlier pool closures
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | 21 Feb - 16 May | $384 |
| Sunday | 22 Feb - 17 May | $384 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | 07 Feb - 16 May | $240 |
| Sunday | 15 Feb - 17 May | $240 |
End dates for swimmers who have requested a refund based on earlier pool closures
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | 21 Feb - 25 April | $384 |
| Sunday | 22 Feb - 26 April | $384 |
| Tuesday | Sep 9 - 28 April | $900 |
| Wednesday | Sep 10 - 29 April | $900 |
| Friday | Sep 12 - 24 April | $1026 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Saturday | 07 Feb - 25 April | $240 |
| Sunday | 15 Feb - 26 April | $240 |
Summer 1 Session
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Sunday | 31 May - 5 July | $192 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Sunday | 31 May - 5 July | $120 |
Summer 2 Session
| One Hour Practice | ||
| Day of Week | Date Range | Cost of Session |
| Sunday | 12 July - 16 Aug | $192 |
| 30 Minute Starts/Turns, Swim Lessons/Steps | ||
| Day of Week | Date Range | Cost of Session |
| Sunday | 12 July - 16 Aug | $120 |
Information about Fall-Spring 2026-27 sessions will be posted during the Summer!

